Home | About | Courses | Library | Student Life | News | Site Map | Contact     

Mechanical : Electronics & Communication : Electrical & Electronics : Computer Science : Electronics & Instrumentation

 

Department Home
Curriculum
Faculty

Students

News & Events

Students Projects

Laboratory

 

 

 

 

 

 

Department of Electronics & Communication Engineering

I/IV B.Tech (ELECTRONICS AND COMMUNICATIONS ENGINEERING)

Effect from 1999-2000

COURSE STRUCTURE

 

CODE

SUBJECT

T

P

C

EC 1001 English 3 0 6
EC 1002 Mathematics - I 3+1* 0 6
EC 1003 Applied Physics 2+1* 0 4
EC 1004 Computers & Information Technology 3 0 6
EC 1005 C and Data Structures 3 0 6
EC 1006 Network Theory 3 0 6
EC 1007 Semiconductor Devices 3 0 6
EC 1008 Engineering Drawing Practice 0 3 4
EC 1009 Computer Programming Lab 0 6 8
EC 1010 Semiconductor Devices and Circuits Lab 0 3 4
TOTAL : 20+2* 12 56

* Tutorial
T : Theory periods per week
P : Practical / Drawing periods per week
C : Total Credits for the subject


II/IV B.Tech -I Semester

 

CODE

SUBJECT

T

P

C

EC 2101 Managerial Economics & Principles of Accountancy 4 0 4
EC 2102 Mathematics - II 4 0 4
EC 2103 Probability &Random Variables 4 0 4
EC 2104 Signals & Systems 4 0 4
EC 2105 Switching Theory and Logic Design 4 0 4
EC 2106 Pulse and Digital Circuit 4 0 4
EC 2107 Networks Lab 0 3 2
EC 2108 Pulse and Digital Circuit Lab 0 3 2
TOTAL : 24 6 28


II/IV B.Tech - II Semester
 

CODE

SUBJECT

T

P

C

EC 2201 Mathematics - III 4 0 4
EC 2202 Management Science 4 0 4
EC 2203 Electrical Technology 4 0 4
EC 2204 Control Systems 4 0 4
EC 2205 EM Waves and Transmission Lines 4 0 4
EC 2206 Analog Communications 4 0 4
EC 2207 Electrical Technology Lab 0 3 2
EC 2208 Analog Communications 0 3 2
TOTAL : 24 6 28


III/IV B.Tech - I Semester
 

CODE

SUBJECT

T

P

C

EC 3101 Computer Oganisation 4 0 4
EC 3102 Electronic Measurements & Instrumentation 4 0 4
EC 3103 Antenna & Wave Propagation 4 0 4
EC 3104 T.V. Engineering 4 0 4
EC 3105 Linear and Digital IC Applications 4 0 4
EC 3106 Digital Communications 4 0 4
EC 3107 I.C. Applications Lab 0 3 2
EC 3108 Digital Communications Lab 0 3 2
TOTAL : 24 6 28


III/IV B.Tech - II Semester
 

CODE

SUBJECT

T

P

C

EC 3201 Operating Systems 4 0 4
EC 3202 Data & Computer Communications 4 0 4
EC 3203 Digital Signal Processing 4 0 4
EC 3204 Microwave Engineering 4 0 4
EC 3205 V.L.S.I Technology 4 0 4
EC 3206 Microprocessors & Micro controllers 4 0 4
EC 3207 Microprocessors Lab 0 3 2
EC 3208 Electronic Computer Aided Design Lab 0 3 2
TOTAL : 24 6 28


IV/IV B.Tech - I Semester
 

CODE

SUBJECT

T

P

C

EC 4101 Object Oriented Programming Through Java 4 0 4
EC 4102 Computer Networks 4 0 4
EC 4103 Radar Engineering 4 0 4
EC 4104 Optical Communication 4 0 4
ELECTIVE - I
EC 4105 1. Neural Networks & Fuzzy Logic Control 4 0 4
EC 4106 2. Satellite Communication
ELECTIVE - II
EC 4107 1. Artificial Intelligence 4 0 4
EC 4118 2. Digital Image Processing
EC 4119 Java Programming 0 3 2
EC 4110 Microwave & Optical Communications Lab 0 3 2
TOTAL 24 6 28


IV/IV B.Tech - II Semester
 

CODE

SUBJECT

T

P

C

ELECTIVE - III
EC 4201 1. Cellular And Mobile Communications 4 0 4
EC 4202 2. Management Information Systems
ELECTIVE - IV
EC 4203 1. Database Management Systems 4 0 4
EC 4204 2. Industrial Electronics
EC 4205 Project and Seminar 0   8
TOTAL 8 0 16

COURSE STRUCTURE OF MECHANICAL ENGINEERING

For batches admitted during 1999-2000 and beyond

¼ B.Tech. (Mech.Engg.) : Annual Pattern
(common with Mech.Engg. - Mechatronics and Mech.Engg. - Production)



 

CODE SUBJECT T P D C
ME 1001 English 3 0 0 6
ME 1002 Mathematics - I 3 1* 0 6
ME 1003 Engineering Physics 2 1* 0 4
ME 1004 Engineering Chemistry 2 0 0 4
ME 1005 Engineering Mechanics 2 1* 0 6
ME 1006 Introduction to Computers 3 0 0 6
ME 1007 Engineering Graphics 0 0 6 8
ME 1008 Engineering Physics Lab 0 3/2 0 2
ME 1009 Fuels and Lubricants Lab 0 3/2 0 2
ME 1010 Computer Lab 0 6 0 8
ME 1011 Workshop 0 3 0 4
TOTAL :   36   56



* Tutorial
T : Theory periods per week
P : Practical / Drawing periods per week
C : Total Credits for the subject


2/4 B.Tech. (Mech.Engg.) : I - Semester
 

CODE SUBJECT T P D C
ME 2101 Mathematics - I 4 0 0 4
ME 2102 Data Structures Through 'C' 4 0 0 4
ME 2103 Mechanics of Solids 4 0 0 4
ME 2104 Electrical Engineering 4 0 0 4
ME 2105 Thermodynamics 4 0 0 4
ME 2106 Machine Drawing 0 0 6 4
ME 2107 Data Structures Lab 0 3 0 2
ME 2108 Mechanics of Solids Lab 0 3/2 0 1
ME 2109 Electrical Engineering Lab 0 3/2 0 1
TOTAL :   32   28


2/4 B.Tech. (Mech.Engg.) : II - Semester

 

CODE SUBJECT T P D C
ME 2201 Mathematics - III 4 0 0 4
ME 2202 Mechanics of Fluids 4 0 0 4
ME 2203 Metallurgy & Material Science 4 0 0 4
ME 2204 Thermal Engineering - I 4 0 0 4
ME 2205 Kinematics of Machinery 4 0 0 4
ME 2206 Production Technology - I 4 0 6 4
ME 2207 Thermal Engineering Lab 0 3 0 2
ME 2208 Production Technology Lab 0 3 0 2
TOTAL :   30   28


3/4 B.Tech. (Mech.Engg.) : I - Semester
 

CODE SUBJECT T P D C
ME 3101 Managerial Economics and Principles of Accountancy 4 0 0 4
ME 3102 Basic Electronics 4 0 0 4
ME 3103 Hydraulic Machinery & Systems 4 0 0 4
ME 3104 Thermal Engineering - II 4 0 0 4
ME 3105 Dynamics of Machines 4 0 0 4
ME 3106 Design of Machine Elements 4 0 6 4
ME 3107 Fluid Mechanics & Hydraulic Machines Lab 0 3 0 2
ME 3108 Basic Electronics Lab 0 3/2 0 1
ME 3109 Metallurgy Lab 0 3/2 0 1
TOTAL :   30   28


3/4 B.Tech. (Mech.Engg.) : I I - Semester
 

CODE SUBJECT T P D C
ME 3201 Management Science 4 0 0 4
ME 3202 Machine Design 4 0 0 4
ME 3203 Instrumentation & Control System 4 0 0 4
ME 3204 Automobile Engineering - I 4 0 0 4
ME 3205 Production Technology - I I 4 0 0 4
ME 3206 Heat Transfer 4 0 6 4
ME 3207 Heat Transfer Lab 0 3 0