Home | About | Courses | Library | Student Life | News | Site Map | Contact     

Mechanical : Electronics & Communication : Electrical & Electronics : Computer Science : Electronics & Instrumentation

 

Department Home
Curriculum
Faculty

Students

News & Events

Students Projects

Laboratory

 

 

 

 

 

Department of Mechanical Engineering

 

COURSE STRUCTURE OF MECHANICAL ENGINEERING

For batches admitted during 1999-2000 and beyond

¼ B.Tech. (Mech.Engg.) : Annual Pattern
(common with Mech.Engg. - Mechatronics and Mech.Engg. - Production)



 

CODE SUBJECT T P D C
ME 1001 English 3 0 0 6
ME 1002 Mathematics - I 3 1* 0 6
ME 1003 Engineering Physics 2 1* 0 4
ME 1004 Engineering Chemistry 2 0 0 4
ME 1005 Engineering Mechanics 2 1* 0 6
ME 1006 Introduction to Computers 3 0 0 6
ME 1007 Engineering Graphics 0 0 6 8
ME 1008 Engineering Physics Lab 0 3/2 0 2
ME 1009 Fuels and Lubricants Lab 0 3/2 0 2
ME 1010 Computer Lab 0 6 0 8
ME 1011 Workshop 0 3 0 4
TOTAL :   36   56



* Tutorial
T : Theory periods per week
P : Practical / Drawing periods per week
C : Total Credits for the subject


2/4 B.Tech. (Mech.Engg.) : I - Semester
 

CODE SUBJECT T P D C
ME 2101 Mathematics - I 4 0 0 4
ME 2102 Data Structures Through 'C' 4 0 0 4
ME 2103 Mechanics of Solids 4 0 0 4
ME 2104 Electrical Engineering 4 0 0 4
ME 2105 Thermodynamics 4 0 0 4
ME 2106 Machine Drawing 0 0 6 4
ME 2107 Data Structures Lab 0 3 0 2
ME 2108 Mechanics of Solids Lab 0 3/2 0 1
ME 2109 Electrical Engineering Lab 0 3/2 0 1
TOTAL :   32   28


2/4 B.Tech. (Mech.Engg.) : II - Semester

 

CODE SUBJECT T P D C
ME 2201 Mathematics - III 4 0 0 4
ME 2202 Mechanics of Fluids 4 0 0 4
ME 2203 Metallurgy & Material Science 4 0 0 4
ME 2204 Thermal Engineering - I 4 0 0 4
ME 2205 Kinematics of Machinery 4 0 0 4
ME 2206 Production Technology - I 4 0 6 4
ME 2207 Thermal Engineering Lab 0 3 0 2
ME 2208 Production Technology Lab 0 3 0 2
TOTAL :   30   28


3/4 B.Tech. (Mech.Engg.) : I - Semester
 

CODE SUBJECT T P D C
ME 3101 Managerial Economics and Principles of Accountancy 4 0 0 4
ME 3102 Basic Electronics 4 0 0 4
ME 3103 Hydraulic Machinery & Systems 4 0 0 4
ME 3104 Thermal Engineering - II 4 0 0 4
ME 3105 Dynamics of Machines 4 0 0 4
ME 3106 Design of Machine Elements 4 0 6 4
ME 3107 Fluid Mechanics & Hydraulic Machines Lab 0 3 0 2
ME 3108 Basic Electronics Lab 0 3/2 0 1
ME 3109 Metallurgy Lab 0 3/2 0 1
TOTAL :   30   28


3/4 B.Tech. (Mech.Engg.) : I I - Semester
 

CODE SUBJECT T P D C
ME 3201 Management Science 4 0 0 4
ME 3202 Machine Design 4 0 0 4
ME 3203 Instrumentation & Control System 4 0 0 4
ME 3204 Automobile Engineering - I 4 0 0 4
ME 3205 Production Technology - I I 4 0 0 4
ME 3206 Heat Transfer 4 0 6 4
ME 3207 Heat Transfer Lab 0 3 0 2
ME 3208 Elements of Production Drawing 0 3/2 0 1
ME 3209 Instrumentation & Control Systems Lab 0 3/2 0 1
TOTAL :   30   28


4/4 B.Tech. (Mech.Engg.) : I - Semester
 

CODE SUBJECT T P D C
ME 4101 Operations Research 4 0 0 4
ME 4102 CAD/ CAM 4 0 0 4
ME 4103 Production Technology - III 4 0 0 4
ME 4104 Power Plant Engineering 4 0 0 4
ELECTIVE - I
ME 4105 Refrigeration & Air Condition 4 0 0 4
ME 4106 Finite Elements Methods
ME 4107 Mechanical Handling Equipment
ELECTIVE - II
ME 4108 Robotics 4 0 0 4
ME 4109 Unconventional Machining Process
ME 4110 Microprocessors & Applications
ME 4111 CAD / CAM Lab 0 3 0 2
ME 4112 Production Technology Lab - II 0 3 0 2
TOTAL   30   28


4/4 B.Tech. (Mech.Engg.) : II - Semester
 

CODE SUBJECT T P D C
ELECTIVE - III
ME 4201 Jet propulsion & Rocket Engineering 4 0 0 4
ME 4202 Environment & Pollution
ME 4203 Production Planning & Control
ELECTIVE - IV
ME 4204 I.C Engines 4 0 0 4
ME 4205 Non - Conventional Sources of Energy
ME 4206 Computer Graphics
ME 4207 Project 0 6 0 8
TOTAL   30   28

 


 


© Sri Nidamanuri Educational Society 2004 - All rights reserved.